QR Code Analytics Dashboard

46
Total QR Codes Generated
59.3
Average Optimization Score
N/A
Most Popular Style

QR Code Analytics

Created At Content Type Style Optimization Score Layout Parameters
2025-05-03 20:25:13 text None 82.7 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-05-03 20:25:10 text None 47.2 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-05-03 20:25:08 text None 51.4 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-05-03 20:25:06 text None 53.0 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-05-03 20:25:02 text None 39.0 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-05-03 20:24:57 text None 98.9 {"module_size": 20, "position": {"x": 80, "y": 80}, "quiet_zone": 80}
2025-05-03 20:24:53 text None 44.9 {"module_size": 7, "position": {"x": 43, "y": 43}, "quiet_zone": 28}
2025-05-03 20:24:44 text None 65.6 {"module_size": 7, "position": {"x": 43, "y": 43}, "quiet_zone": 28}
2025-05-03 20:24:41 text None 55.8 {"module_size": 7, "position": {"x": 43, "y": 43}, "quiet_zone": 28}
2025-05-03 20:24:37 text None 65.6 {"module_size": 7, "position": {"x": 43, "y": 43}, "quiet_zone": 28}
2025-04-30 02:25:59 url None 29.6 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:56 url None 29.6 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:50 url None 71.5 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:47 url None 71.5 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:44 url None 69.2 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:35 url None 25.7 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:31 url None 51.0 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:25:24 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:24:09 url None 45.3 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:24:04 url None 26.5 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:23:53 url None 27.1 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:23:52 url None 27.1 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:23:44 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 02:21:19 url None 28.0 {"module_size": 9, "position": {"x": 50, "y": 50}, "quiet_zone": 36}
2025-04-30 02:21:06 url None 100.0 {"module_size": 20, "position": {"x": 80, "y": 80}, "quiet_zone": 80}
2025-04-30 02:20:59 url None 77.3 {"module_size": 9, "position": {"x": 50, "y": 50}, "quiet_zone": 36}
2025-04-30 01:17:52 text None 33.0 {"module_size": 11, "position": {"x": 46, "y": 46}, "quiet_zone": 44}
2025-04-30 01:15:56 url None 72.5 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:15:41 url None 50.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:15:37 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:15:26 url None 26.9 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:15:21 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:15:11 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 01:12:08 text None 87.5 {"module_size": 13, "position": {"x": 61, "y": 61}, "quiet_zone": 52}
2025-04-30 01:11:21 url None 75.4 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 01:11:11 url None 75.3 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 01:11:10 url None 70.0 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 01:11:06 url None 38.1 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 01:11:00 url None 27.0 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 01:10:52 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 00:58:05 url None 27.0 {"module_size": 9, "position": {"x": 47, "y": 47}, "quiet_zone": 36}
2025-04-30 00:57:33 url None 88.1 {"module_size": 20, "position": {"x": 80, "y": 80}, "quiet_zone": 80}
2025-04-30 00:56:12 url None 100.0 {"module_size": 20, "position": {"x": 80, "y": 80}, "quiet_zone": 80}
2025-04-30 00:56:09 url None 100.0 {"module_size": 20, "position": {"x": 80, "y": 80}, "quiet_zone": 80}
2025-04-30 00:56:00 url None 64.6 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}
2025-04-30 00:55:47 url None 72.8 {"module_size": 8, "position": {"x": 45, "y": 45}, "quiet_zone": 32}

Optimization Metrics

QR Code ID Contrast Ratio Module Size Error Correction Quiet Zone Size Suggestions
20250503162513 109.16 13.0 H 52.0 ["Increase overall brightness"]
20250503162510 20.52 13.0 H 52.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250503162508 31.12 13.0 H 52.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250503162506 35.00 13.0 H 52.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250503162502 0.00 13.0 H 52.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250503162457 97.13 20.0 H 80.0 []
20250503162453 59.76 7.0 H 28.0 ["Reduce overall brightness"]
20250503162444 111.41 7.0 H 28.0 []
20250503162441 86.94 7.0 H 28.0 ["Reduce overall brightness"]
20250503162437 111.41 7.0 H 28.0 []
20250429222559 13.88 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222556 13.88 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222550 118.71 8.0 H 32.0 []
20250429222547 118.71 8.0 H 32.0 []
20250429222543 112.97 8.0 H 32.0 []
20250429222535 4.31 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222531 67.49 8.0 H 32.0 ["Reduce overall brightness"]
20250429222524 122.06 8.0 H 32.0 []
20250429222409 53.13 8.0 H 32.0 ["Reduce overall brightness"]
20250429222404 6.22 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222353 7.66 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222352 7.66 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222344 122.06 8.0 H 32.0 []
20250429222119 2.47 9.0 H 36.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429222106 123.72 20.0 H 80.0 []
20250429222058 125.86 9.0 H 36.0 []
20250429211751 0.00 11.0 H 44.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250429211556 121.26 8.0 H 32.0 []
20250429211541 66.97 8.0 H 32.0 ["Reduce overall brightness"]
20250429211537 122.06 8.0 H 32.0 []
20250429211526 7.18 8.0 H 32.0 ["Increase contrast between QR code and background", "Reduce overall brightness"]
20250429211521 122.06 8.0 H 32.0 []
20250429211511 122.06 8.0 H 32.0 []
20250429211207 121.36 13.0 H 52.0 []
20250429211121 121.12 9.0 H 36.0 []
20250429211111 120.70 9.0 H 36.0 []
20250429211110 107.43 9.0 H 36.0 ["Increase overall brightness"]
20250429211105 27.86 9.0 H 36.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250429211100 0.00 9.0 H 36.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250429211052 122.06 8.0 H 32.0 []
20250429205805 0.00 9.0 H 36.0 ["Increase contrast between QR code and background", "Increase overall brightness"]
20250429205733 70.26 20.0 H 80.0 ["Increase overall brightness"]
20250429205612 111.82 20.0 H 80.0 []
20250429205609 113.11 20.0 H 80.0 []
20250429205600 101.48 8.0 H 32.0 []
20250429205547 122.06 8.0 H 32.0 []